Line 66 - July 5th 2025
On July 5th 2025, additionally, a special tram line 馃殐66, serviced by heritage trams, shall be launched. The route will be:
66 | Prokocim - Wielicka - Limanowskiego - Krakowska - 艣w. Gertrudy - Dominika艅ska - Franciszka艅ska - Zwierzyniecka - Ko艣ciuszki - Salwator |
Below will you find the route, timetable and planned consist of line 馃殐66.
Timetable - line 馃殐66 (2025-07-05) | ||||||
---|---|---|---|---|---|---|
consist no. | 1 (4N+S2D #43+506) | 2 GT6 (#187) | 1 (4N+S2D #43+506) | 2 GT6 (#187) | 1 (4N+S2D #43+506) | |
Prokocim | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | |
Wlotowa | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | |
Bieżanowska | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | |
Kabel | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | |
Dworcowa | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | |
Cmentarz Podg贸rski | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | |
Podg贸rze SKA | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | |
Limanowskiego | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | |
Korona | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | |
Plac Wolnica | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | |
Stradom | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | |
Wawel | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | |
św. Gertrudy | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | |
Plac Wszystkich Świętych | 18:29 | 19:29 | 20:28 | 21:28 | 22:28 | |
Filharmonia | 18:31 | 19:31 | 20:30 | 21:30 | 22:30 | |
Jubilat | 18:33 | 19:33 | 20:32 | 21:32 | 22:32 | |
Komorowskiego | 18:35 | 19:35 | 20:34 | 21:34 | 22:34 | |
Salwator | 18:36 | 19:36 | 20:35 | 21:35 | 22:35 | |
Salwator terminus (arrival) | 18:37 | 19:37 | 20:36 | 21:36 | 22:36 | |
Salwator terminus (departure) | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | |
Salwator | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | |
Komorowskiego | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | |
Jubilat | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
Filharmonia | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |
Plac Wszystkich Świętych | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | |
św. Gertrudy | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | |
Wawel | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | |
Stradom | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | |
Plac Wolnica | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | |
Korona | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | |
Limanowskiego | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | |
Podg贸rze SKA | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | |
Cmentarz Podg贸rski | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | |
Dworcowa | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | |
Kabel | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | |
Bieżanowska | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 | |
Wlotowa | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | |
Prokocim (arrival) | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Fares apply conforming with the current tariff valid within Krakow's Public Transport. All the regular tickets and discounts are valid.