Heritage buses in 2026 season
Each year, aside of historical trams running on the line 🚃 0, heritage buses service special lines on select dates, as indicated in our season's schedule. Unless specifically stated, the lines run as a regular public transport service - you can board and alight at any of the indicated stops.
On August 16th 2026, special bus line 🚌 582, serviced by heritage buses, shall be launched. The route will be:
| 582 | Mistrzejowice – Jancarza – Bohomolca – Dobrego Pasterza – al. 29 Listopada – Wita Stwosza – Lubomirskiego – al. Powstania Warszawskiego – Klimeckiego – Powstańców Wlkp. – Wielicka – Dworcowa – Dworzec Płaszów |
| Timetable - line 582 (valid on 2026-08-16) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| consist no. | 1 (Jelcz M11 #12240) | 2 (Jelcz RTO 021 #549) | 3 (Solaris Urbino 12 #BU820) | 4 (MAN SG242 #BM700) | 1 (Jelcz M11 #12240) | 2 (Jelcz RTO 021 #549) | 3 (Solaris Urbino 12 #BU820) | 4 (MAN SG242 #BM700) | 1 (Jelcz M11 #12240) | 2 (Jelcz RTO 021 #549) | 3 (Solaris Urbino 12 #BU820) | 4 (MAN SG242 #BM700) |
| Dworzec Płaszów (departure) | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 |
| Podgórze SKA | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 |
| Rondo Grzegórzeckie | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 |
| Rondo Mogilskie | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 |
| Biskupa Prandoty | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 |
| Dobrego Pasterza | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 |
| Rondo Barei | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 |
| Os. Oświecenia | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 |
| Mistrzejowice (arrival) | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 |
| Mistrzejowice (departure) | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
| Os. Oświecenia | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 |
| Rondo Barei | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 |
| Dobrego Pasterza | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 |
| Biskupa Prandoty | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 |
| Rondo Mogilskie | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 |
| Rondo Grzegórzeckie | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
| Podgórze SKA | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 |
| Dworzec Płaszów (arrival) | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 |
This is a fast line. It stops only at the stops listed in the timetable.