Line 550 - September 14th 2025
Each year, aside of historical trams running on the line 🚃 0, heritage buses service special lines on select dates, as indicated in our season's schedule. On September 14th 2025, special bus line 🚌 550, serviced by heritage buses, shall be launched. The route will be:
550 | Nowy Kleparz – al. Słowackiego – Warszawska » Plac Matejki » Basztowa («Pawia) – Lubicz – Mogilska – al. Jana Pawła II – Stella-Sawickiego – Florera – Skarżyńskiego – Steca – Cogiteon |
50-year Anniversary of Krakow Model Railroaders' Club
KKMK, the co-host of the Krakow's Museum Line, prides its fiftieth anniversary this year! At the time of line 🚌 550's service, a set of open commemorative events will take place at the nearby Cogiteon Science Centre!
Timetable - line 550 (valid on 2025-09-14) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
consist no. | 1 (Ikarus 280 #34260) | 2 (Solaris U12 #BU820) | 3 (MAN SG242 #BM700) | 1 (Ikarus 280 #34260) | 2 (Solaris U12 #BU820) | 3 (MAN SG242 #BM700) | 1 (Ikarus 280 #34260) | 2 (Solaris U12 #BU820) | 3 (MAN SG242 #BM700) | 1 (Ikarus 280 #34260) | 2 (Solaris U12 #BU820) | 3 (MAN SG242 #BM700) | 1 (Ikarus 280 #34260) | 2 (Solaris U12 #BU820) | 3 (MAN SG242 #BM700) |
Nowy Kleparz | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
Politechnika | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 |
Teatr Słowackiego | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 |
Rondo Mogilskie | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 |
TAURON Arena Kraków Wieczysta | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 |
Stella-Sawickiego | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
Os. Dywizjonu 303 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 |
Cogiteon (arrival) | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 |
Cogiteon (departure) | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
Os. Dywizjonu 303 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 |
AWF/PK | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 |
TAURON Arena Kraków Wieczysta | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
Rondo Mogilskie | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 |
Teatr Słowackiego | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 |
Politechnika | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:28 |
Nowy Kleparz (arrival) | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:31 |
Fares apply conforming with the current tariff valid within Krakow's Public Transport. All the regular tickets and discounts are valid.