⬆️

Historical buses in 2024 season

Each year, aside of historical trams running on the line no. 0, heritage buses service special lines on select dates. In 2024, this takes place 8 times in total, more specifically on:

  • June 16th
  • June 30th
  • July 7th
  • July 21st
  • August 4th
  • August 25th
  • September 1st
  • September 22nd (at the season's finale)

The lines launched on the aforementioned days are run exclusively for historical buses and their eager passengers (they are not regular ones, servicing the city every day), thus the timetable is always scheduled individually and published on our website in a slight advance. Stay tuned for more details to come.


On 22nd September, at the season's finale, a special bus line "B", serviced by a set of heritage buses will be launched. The route is to be:

B Olszanica Bory - Królowej Jadwigi – Piłsudskiego – Basztowa – Pawia|Plac Matejki – al. 29 Listopada – Dobrego Pasterza – Majora - Powstańców - Prądnik Czerwony
Timetable - bus line "B" (2024-09-22)
consist no. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3
Prądnik Czerwony 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03
Majora 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08
UR al. 29 Listopada 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13
Politechnika 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17
Stary Kleparz 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19
Teatr Bagatela 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21
Cracovia Błonia 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25
Piastowska 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28
Park Decjusza 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33
Chełm 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36
Olszanica Bory (arrival) 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42
Olszanica Bory (departure) 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57
Chełm 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02
Park Decjusza 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05
Piastowska 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10
Muzeum Narodowe 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15
Teatr Bagatela 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18
Stary Kleparz 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19
Politechnika 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24
UR al. 29 Listopada 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28
Majora 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32
Prądnik Czerwony (arrival) 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36

Fares apply conforming with the current tariff valid within Krakow's Public Transport.