Line 522 - July 13th 2025
Each year, aside of historical trams running on the line no. 0, heritage buses service special lines on select dates, as indicated in our season's schedule. On July 13th 2025, special bus 🚌522, serviced by heritage buses, shall be launched. The route will be:
522 | Nowy Bieżanów Południe - Nowy Bieżanów P+R – Aleksandry – Mała Góra – Wielicka – Limanowskiego – Krakowska – Stradomska – Św. Gertrudy – Franciszkańska – Straszewskiego » Powiśle (« Zwierzyniecka) – Nowy Świat |
Below will you find the route and timetable of line 🚌522 (note the line stops only at the stops listed below) as well as its scheduled rolling stock.
Timetable - line 🚌522 (2025-07-13) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
vehicle id | 2 (Jelcz M11 #12240) | 3 (Jelcz PR110 #21205) | 4 (Ikarus 260 #46151) | 1 (SAN H01 #86) | 2 (Jelcz M11 #12240) | 3 (Jelcz PR110 #21205) | 4 (Ikarus 260 #46151) | 1 (SAN H01 #86) | 2 (Jelcz M11 #12240) | 3 (Jelcz PR110 #21205) | 4 (Ikarus 260 #46151) |
Nowy Bieżanów Południe | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 |
Nowy Bieżanów P+R | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 |
Prokocim Szpital | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 |
Bieżanowska | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 |
Podgórze SKA | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 |
Korona | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 |
Plac Wolnica | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 |
Św. Gertrudy | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 |
Plac Wszystkich Świętych | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 |
Nowy Świat (arrival) | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 |
Nowy Świat (departure) | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 |
Plac Wszystkich Świętych | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 |
Św. Gertrudy | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 |
Plac Wolnica | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 |
Korona | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 |
Podgórze SKA | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 |
Bieżanowska | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 |
Prokocim Szpital | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 |
Nowy Bieżanów P+R | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
Nowy Bieżanów Południe (arrival) | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 |
Fares apply conforming with the current tariff valid within Krakow's Public Transport. All the regular tickets and discounts are valid.