Heritage buses in 2026 season
Each year, aside of historical trams running on the line 🚃 0, heritage buses service special lines on select dates, as indicated in our season's schedule. Unless specifically stated, the lines run as a regular public transport service - you can board and alight at any of the indicated stops.
On June 21st 2026, special bus line 🚌 584, serviced by heritage buses, shall be launched. The route will be:
| 584 | Prądnik Czerwony P+R – Strzelców – Młyńska – Pilotów – Olszyny – Brodowicza – Beliny-Prażmowskiego – al. Powstania Warszawskiego – Grzegórzecka – Dietla – Konopnickiej – Kamieńskiego – Puszkarska – Zajezdnia Wola Duchacka |
As an added attraction, the line 🚌 584, while approaching the final stop "Zajezdnia Wola Duchacka", shall enter the premises of Wola Duchacka bus depot, thus allowing the passengers to do depot sightseeing from the inside of our buses!
| Timetable - line 584 (valid on 2026-06-21) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| consist no. | 1 (Ikarus 280 #34260) | 2 (Scania 113ALB #38030) | 3 (MAN SG242 #BM700) | 4 (Jelcz RTO 021 #549) | 1 (Ikarus 280 #34260) | 2 (Scania 113ALB #38030) | 3 (MAN SG242 #BM700) | 4 (Jelcz RTO 021 #549) | 1 (Ikarus 280 #34260) | 2 (Scania 113ALB #38030) |
| Zajezdnia Wola Duchacka | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 |
| Rondo Matecznego | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 |
| Rondo Grunwaldzkie | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 |
| Starowiślna | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 |
| Rondo Grzegórzeckie | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 |
| Rondo Mogilskie | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 |
| Pilotów | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 |
| Prądnik Czerwony P+R (arrival) | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 |
| Prądnik Czerwony P+R (departure) | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 |
| Rondo Młyńskie | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 |
| Rondo Mogilskie | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 |
| Rondo Grzegórzeckie | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 |
| Starowiślna | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 |
| Rondo Grunwaldzkie | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 |
| Rondo Matecznego | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 |
| Zajezdnia Wola Duchacka | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 |
| Zajezdnia Wola Duchacka (przyjazd) | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 |
This is a fast line. It stops only at the stops listed in the timetable.
Fares apply conforming with the current tariff valid within Krakow's Public Transport. All the regular tickets and discounts are valid.
Almost entirety of our heritage fleet is non-accessible, with limited space for wheelchairs and strollers. While our conductors will strive to offer any help necessary, we regretfully cannot guarantee a seemless travel in all cases.