Season's Schedule 2025
As the whole set of attractions that form Krakow's Museum Line comprises weekly service of tramline no. π0, as well as additionally launched tram and bus lines serviced by historical vehicles, below will you find our detailed schedule of service for 2025. Details regarding each additional line launched (its number, route and timetable) shall be published on our website each time with a few days' notice period.
Date | Services available | ||
2025-06-08 | |||
2025-06-18 | |||
2025-06-22 | |||
2025-06-29 | |||
2025-07-05 | |||
2025-07-06 | |||
2025-07-13 | |||
2025-07-20 | |||
2025-07-27 | |||
2025-08-02 | |||
2025-08-03 | |||
2025-08-10 | |||
2025-08-15 | |||
2025-08-17 | |||
2025-08-24 | |||
2025-08-31 | |||
2025-09-07 | |||
2025-09-14 | |||
2025-09-21 | |||
2025-09-28 | |||
Legend: |