Krakow's Museum Line no. 0 in 2026 season
Below will you find the regular route and timetable of tram line 馃殐 0, which is the staple of Krakow's Museum Line each year. The line runs as a regular public transport service - you can board and alight at any of the indicated stops.
| 0 | Dajw贸r » 艢w. Wawrzy艅ca » Starowi艣lna » Plac Bohater贸w Getta » Limanowskiego » Krakowska » Stradomska » 艢w. Gertrudy » Dominika艅ska » Franciszka艅ska » Straszewskiego » Pi艂sudskiego » al. 3 Maja » Cichy K膮cik » al. 3 Maja » Straszewskiego » Franciszka艅ska » Dominika艅ska » Starowi艣lna » Dajw贸r |
Be advised that due to various scheduled trackworks throughout the season, the route might be altered accordingly. We will announce each change with a due notice period.
| Timetable - line 0 (valid from 2026-06-21) | |||||
|---|---|---|---|---|---|
| Dajw贸r | 10:58 | 12:18 | 13:38 | 14:58 | 16:18 |
| Plac Bohater贸w Getta | 11:01 | 12:21 | 13:41 | 15:01 | 16:21 |
| Korona | 11:04 | 12:24 | 13:44 | 15:04 | 16:24 |
| Plac Wolnica | 11:06 | 12:26 | 13:46 | 15:06 | 16:26 |
| Stradom | 11:08 | 12:28 | 13:48 | 15:08 | 16:28 |
| Wawel | 11:10 | 12:30 | 13:50 | 15:10 | 16:30 |
| 艢w. Gertrudy | 11:11 | 12:31 | 13:51 | 15:11 | 16:31 |
| Plac Wszystkich 艢wi臋tych | 11:13 | 12:33 | 13:53 | 15:13 | 16:33 |
| Filharmonia | 11:15 | 12:35 | 13:55 | 15:15 | 16:35 |
| UJ/AST | 11:17 | 12:37 | 13:57 | 15:17 | 16:37 |
| Muzeum Narodowe | 11:18 | 12:38 | 13:58 | 15:18 | 16:38 |
| Oleandry | 11:19 | 12:39 | 13:59 | 15:19 | 16:39 |
| Park Jordana | 11:20 | 12:40 | 14:00 | 15:20 | 16:40 |
| Reymana | 11:21 | 12:41 | 14:01 | 15:21 | 16:41 |
| Cichy K膮cik (arrival) | 11:23 | 12:43 | 14:03 | 15:23 | 16:43 |
| Cichy K膮cik (departure) | 11:46 | 13:06 | 14:26 | 15:46 | 17:06 |
| Reymana | 11:47 | 13:07 | 14:27 | 15:47 | 17:07 |
| Park Jordana | 11:48 | 13:08 | 14:28 | 15:48 | 17:08 |
| Oleandry | 11:49 | 13:09 | 14:29 | 15:49 | 17:09 |
| Muzeum Narodowe | 11:50 | 13:10 | 14:30 | 15:50 | 17:10 |
| UJ/AST | 11:52 | 13:12 | 14:32 | 15:52 | 17:12 |
| Filharmonia | 11:54 | 13:14 | 14:34 | 15:54 | 17:14 |
| Plac Wszystkich 艢wi臋tych | 11:55 | 13:15 | 14:35 | 15:55 | 17:15 |
| Poczta G艂贸wna | 11:57 | 13:17 | 14:37 | 15:57 | 17:17 |
| Starowi艣lna | 11:59 | 13:19 | 14:39 | 15:59 | 17:19 |
| Miodowa | 12:01 | 13:21 | 14:41 | 16:01 | 17:21 |
| Dajw贸r (arrival) | 12:03 | 13:23 | 14:43 | 16:03 | 17:23 |
Fares apply conforming with the current tariff valid within Krakow's Public Transport. All the regular tickets and discounts are valid.
Almost entirety of our heritage fleet is non-accessible, with limited space for wheelchairs and strollers. While our conductors will strive to offer any help necessary, we regretfully cannot guarantee a seemless travel in all cases.