Krakow's Museum Line no. 0 in 2026 season
Below will you find the regular route and timetable of tram line 馃殐 0, which is the staple of Krakow's Museum Line each year.
| 0 | Dajw贸r » 艢w. Wawrzy艅ca » Starowi艣lna » Plac Bohater贸w Getta » Limanowskiego » Krakowska » Stradomska » 艢w. Gertrudy » Dominika艅ska » Franciszka艅ska » Zwierzyniecka » Ko艣ciuszki » Salwator » Ko艣ciuszki » Zwierzyniecka » Straszewskiego » Podwale » Dunajewskiego » Basztowa » Westerplatte » Starowi艣lna » Dajw贸r |
Be advised that due to various scheduled trackworks throughout the season, the route shall be altered accordingly. We will announce each change with a due notice period.
| Timetable - line 0 (valid on 2026-05-03) | |||
|---|---|---|---|
| consist no. | 1 (SN1 #59) | 1 (SN1 #59) | 1 (SN1 #59) |
| Dajw贸r | 11:58 | 13:28 | 14:58 |
| Plac Bohater贸w Getta | 12:01 | 13:31 | 15:01 |
| Korona | 12:04 | 13:34 | 15:04 |
| Plac Wolnica | 12:06 | 13:36 | 15:06 |
| Stradom | 12:08 | 13:38 | 15:08 |
| Wawel | 12:10 | 13:40 | 15:10 |
| 艢w. Gertrudy | 12:11 | 13:41 | 15:11 |
| Plac Wszystkich 艢wi臋tych | 12:13 | 13:43 | 15:13 |
| Filharmonia | 12:15 | 13:45 | 15:15 |
| Jubilat | 12:17 | 13:47 | 15:17 |
| Komorowskiego | 12:19 | 13:49 | 15:19 |
| Salwator | 12:20 | 13:50 | 15:20 |
| Salwator p臋tla (arrival) | 12:21 | 13:51 | 15:21 |
| Salwator p臋tla (departure) | 12:43 | 14:13 | 15:43 |
| Salwator | 12:44 | 14:14 | 15:44 |
| Komorowskiego | 12:45 | 14:15 | 15:45 |
| Jubilat | 12:47 | 14:17 | 15:47 |
| Filharmonia | 12:50 | 14:20 | 15:50 |
| Teatr Bagatela | 12:52 | 14:22 | 15:52 |
| Stary Kleparz | 12:54 | 14:24 | 15:54 |
| Teatr S艂owackiego | 12:56 | 14:26 | 15:56 |
| Poczta G艂贸wna | 12:58 | 14:28 | 15:58 |
| Starowi艣lna | 13:00 | 14:30 | 16:00 |
| Miodowa | 13:01 | 14:31 | 16:01 |
| Dajw贸r (arrival) | 13:03 | 14:33 | 16:03 |
Fares apply conforming with the current tariff valid within Krakow's Public Transport. All the regular tickets and discounts are valid.