Krakow's Museum Line no. 0 in 2025 season
Below will you find the route and timetable of tram line 馃殐 0, which is the staple of Krakow's Museum Line each year.
0 | Dajw贸r » 艢w. Wawrzy艅ca » Starowi艣lna » Plac Bohater贸w Getta » Limanowskiego » Krakowska » Stradomska » 艢w. Gertrudy » Dominika艅ska » Franciszka艅ska » Zwierzyniecka » Ko艣ciuszki » Salwator » Ko艣ciuszki » Zwierzyniecka » Franciszka艅ska » Dominika艅ska » Starowi艣lna » Dajw贸r |
Be advised that due to various scheduled trackworks throughout the season, the route shall be altered accordingly. We will announce each change with a due notice period.
Timetable - line 0 (valid on 2025-09-28) | ||||||
---|---|---|---|---|---|---|
consist no. | 1 (Typ1+Carl Weyer) | 2 (K) | 3 (N) | 1 (Typ1+Carl Weyer) | 2 (K) | 3 (N) |
Dajw贸r | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 |
Plac Bohater贸w Getta | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 |
Korona | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 |
Plac Wolnica | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 |
Stradom | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 |
Wawel | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 |
艢w. Gertrudy | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 |
Plac Wszystkich 艢wi臋tych | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 |
Filharmonia | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 |
Jubilat | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 |
Komorowskiego | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 |
Salwator | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 |
Salwator p臋tla (arrival) | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 |
Salwator p臋tla (departure) | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 |
Salwator | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 |
Komorowskiego | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 |
Jubilat | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 |
Filharmonia | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 |
Plac Wszystkich 艢wi臋tych | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 |
Poczta G艂贸wna | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 |
Starowi艣lna | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 |
Miodowa | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 |
Dajw贸r (arrival) | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 |
Fares apply conforming with the current tariff valid within Krakow's Public Transport. All the regular tickets and discounts are valid.